Project Description
AF-30RW Excavator Drum Cutter
Model: AF 30RW
Specifications: 1156mm x 832mm
Description:
The horizontal milling boring machine (milling head) installed in the 22-38 ton excavator.Applications: a small amount of reinforced concrete, medium hard rock, weathered rock, gypsum, rock, iron slag.A-the standard milling dug disk; B-matching trenching wheel; C-according to customer requirements and design other types of milling cutter disk.
Horizontal milling boring machine features:
Specification:1156mm x 832mm
Model | Applicable digging machine tonnage | Weight | Recommended Flow | Speed | Working Pressure | Cutting Force | Rated Power | Width(W) | Diameter(D) | Length(L) |
---|---|---|---|---|---|---|---|---|---|---|
Measurement | T | KG | L/min | R/min | Bar | KN | KW | Meters | Meters | Meters |
AF 5RW | 2~7 | 310 | 30~65 | 75~163 | 220~320 | 8~11 | 25 | 0.65 | 0.39 | 0.48 |
AF 10RW | 7~16 | 410 | 50~110 | 67~147 | 220~320 | 13~19 | 35 | 0.75 | 0.44 | 0.58 |
AF 15RW | 12~18 | 780 | 75~130 | 59~103 | 220~320 | 19~27 | 50 | 0.84 | 0.48 | 0.70 |
AF 20RW | 18~30 | 1350 | 150~320 | 53~114 | 220~320 | 31~45 | 90 | 1.08 | 0.65 | 0.84 |
AF 30RW | 22~38 | 1650 | 180~400 | 43~95 | 220~350 | 44~70 | 120 | 1.20 | 0.70 | 0.84 |
AF 40RW | 35~65 | 2150 | 225~510 | 38~85 | 220~350 | 55~84 | 165 | 1.35 | 0.80 | 1.00 |
Milling drivers can be widely used in tunnel, ditch, municipal pipeline excavation;Road surface crushing, mining and rock excavation of permafrost;Open-pit coal mine excavation, a new surface and the iron and steel industry, forestry and other construction fields.
Suitable excavator tonnage: 25 ~ 40 tons.
ANT Drum Cutter milling sedimentary rocks in Yakeshi
ANT Drum Cutter milling sandstone in Fujian
Wall grooving of Xi’an tunnel by using ANT Drum Cutter